Here's your chance to own a property that's close to the lake and won't break the bank. This three bedroom two bath open concept home has plenty of great space and is just waiting for you to make it your own. The home could use some updating and TLC, but would make a fantastic home in an amazing location. The home is just short drive from Joe Bald Park and a boat ramp. The added sun porch on the back of the home and the one car carport with storage help to make this the perfect place weekend getaway or permanent home. The home is being sold AS IS. Call today to come take a look.
MLS # | 60296665 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 9 |
Listing Provided By | Century 21 Family Tree | Matthew S Maples |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,456 |
Acreage | 0.36 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Laminate Counters, Vaulted Ceiling(s), Walk-In Closet(s), Soaking Tub, W/D Hookup, Walk-In Shower |
Appliances | Refrigerator, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Corner, Sloped |
Garage Yes / No | Yes |
---|---|
Parking Features | Covered |
Property | 360 |
---|
State | MO |
---|---|
County | Stone |
City | Kimberling City |
Zip Code | 65686 |
Community Name | Dorsett South |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Dorsett South) | |
Price: $149,900 low | high Med: $209,950 SqFt: 1,456 low | high Med: 1,750 $ / SqFt: $103 low | high Med: $118 On site: 9 low | high Med: 334.500000 |