Home for sale in the exclusive Villas at Anthony Park 55+ subdivision. This prestigious community is nestled right in the heart of Springfield, MO, three minutes from Cox South Hospital. Standard features throughout include granite countertops and luxury vinyl plank floors, tile bathroom floors, screened in porch and covered patio. This subdivision has amenities that include clubhouse, pickle-ball, pool, lawn care and trash pickup along with a concierge service to assist you. Handicap accessible features in each home.
MLS # | 60296407 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 13 |
Listing Provided By | Cantrell Real Estate | Michelle Cantrell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,806 |
Acreage | 0.14 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Cable TV, Walk-In Closet(s), Smoke Detector(s), Internet - Cable, High Speed Internet, Internet - Fiber Optic, Raised or Tiered Entry, W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), Granite Counters, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick, Lap Siding, Stone |
Lot Features | Sprinklers In Front, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Parking Features | Gated, Garage Faces Front, Garage Door Opener, Electric Gate, Driveway |
Property | 2024 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65810 |
Community Name | Villas at Anthony Park |
School District | SGF-Kickapoo |
Elementary School | SGF-Disney |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Villas at Anthony Park) | |
Price: $465,900 low | high Med: $429,900 SqFt: 1,806 low | high Med: 1,630 $ / SqFt: $258 low | high Med: $264 On site: 13 low | high Med: 77.500000 |