Don't miss your chance to own one of the most functional and best-kept duplexes in Ozark. This property features two units, each with 3 bedrooms, 2.5 bathrooms, and a 2-car garage. Each unit is designed to maximize space and create a comfortable living environment. The entire structure has just received a new roof, and the owners have spared no expense in maintaining the units. Both sides of the duplex feature tile and carpet flooring, with the kitchen, dining, and living room located on the main floor and bonus living in basement. The primary bedroom and all additional bedrooms are spacious and well laid out. The quality of this duplex makes it ideal for a house hacker looking to offset their cost of living or for an investor seeking a solid, low-maintenance investment.
MLS # | 60296239 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 16 |
Listing Provided By | Murney Associates - Primrose | Trent Jackson |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 3,380 |
Basement | Y |
Acreage | 0.24 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, High Ceilings, Walk-In Closet(s), Smoke Detector(s), W/D Hookup |
Window Features | Blinds, Double Pane Windows |
Appliances | Electric Water Heater, Cooktop-Electric, Microwave, Free Standing Stove: Electric |
Exterior Features | Cable Available, Rain Gutters |
---|---|
Construction Materials | Brick, Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 2862 |
---|
State | MO |
---|---|
County | Christian |
City | Ozark |
Zip Code | 65721 |
Community Name | Mill Pointe |
School District | Ozark |
Elementary School | OZ South |
Middle School | Ozark |
High School | Ozark |
Listing VS Median (in Mill Pointe) | |
Price: $439,900 low | high Med: $439,900 SqFt: 3,380 low | high Med: 3,380 $ / SqFt: $130 low | high Med: $130 On site: 16 low | high Med: 16.000000 |