A spectacular flat 5-acre lot situated within the serene Emory Creek subdivision. Enjoy panoramic views stretching for miles, nestled in a secluded corner of the community for ultimate privacy, yet conveniently close to town.
MLS# | 60268391 |
---|---|
Listing Type | For Sale |
HOA Dues | $220 |
Sub-Type | Resale |
Status | Active |
Days On Site | 278 |
Listing Provided By | ReeceNichols - Branson | Kelly Meyer |
Acreage | 5.02 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Emory Creek Ranch |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Emory Creek Ranch) | |
Price: $57,500 low | high Med: $372,400 On Site: 278 low | high Med: 242.500000 |