TOWN HOME only 8 blocks to Spring River across the street from City Park. This 5-room, 3-bedroom 2-bath (1-in basement) home with full walk out basement offers a great opportunity own a nice home in Mammoth Spring. Has a good large living room, kitchen & dining room, nice cabinetry with electric cook top, wall oven. Big yard area corner location level with nice shades. Plenty of room for gardening, currently a well established lawn. Owners offering to settle estate.
MLS# | 60276902 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 15 |
Listing Provided By | United Country-Cozort Realty, Inc. | Norman Cozort |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,108 |
Car Port | Yes |
Basement | Y |
Acreage | 0.37 |
Property View | City |
State | AR |
---|---|
County | Fulton |
City | Mammoth Spring |
Zip Code | 72554 |
Community Name | N/A |
School District | Mammoth Spring |
Elementary School | Mammoth Spring |
Middle School | Mammoth Spring |
High School | Mammoth Spring |
Listing VS Median (in N/A) | |
Price: $165,000 low | high Med: $300,000 SqFt: 1,108 low | high Med: 1,152 $ / SqFt: $149 low | high Med: $260 On Site: 15 low | high Med: 20 |