Enjoy breathtaking views of Lake Taneycomo from this fully furnished 2 bed, 2 bath condo located in the heart of Branson, MO. This unit features an open-concept layout with luxury vinyl flooring throughout and a spacious kitchen equipped with stainless steel appliances. The living and dining areas flow seamlessly onto the large back deckperfect for entertaining or simply soaking in the lake views. The primary bedroom includes a king-sized bed, while the second bedroom offers a comfortable queen. Whether you're looking for a weekend retreat, full-time residence, or nightly rental opportunity, this condo has it all! Plus, you're just minutes from the marina and Branson's top attractions!
MLS # | 60296315 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 15 |
Listing Provided By | Keller Williams | Holt Homes Group |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 931 |
Water Front | Yes |
Property View | Lake, Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Solid Surface Counters, High Ceilings, Cable TV, Smoke Detector(s), High Speed Internet, W/D Hookup, Cathedral Ceiling(s), Granite Counters |
Window Features | Double Pane Windows |
Appliances | Washer, Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Lot Features | Water View, Lake Front, Lake View, Water Front |
---|
Garage Yes / No | No |
---|---|
Parking Features | Paved, Parking Spaces |
Property | 1057 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Fall Creek Condos |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Fall Creek Condos) | |
Price: $199,900 low | high Med: $164,900 SqFt: 931 low | high Med: 910 $ / SqFt: $215 low | high Med: $182 On site: 15 low | high Med: 260.000000 |
![]() | $149,900580 Abby LaneBranson, MO 65616 |
![]() | $155,000590 Abby LaneBranson, MO 65616 |
![]() | $152,500590 Abby LaneBranson, MO 65616 |
![]() | $157,000550 Abby LaneBranson, MO 65616 |
![]() | $208,000610 Abby LaneBranson, MO 65616 |