Welcome to this all brick beautiful home in Nixa! This thriving community has amazing amenities to enjoy as well as so many nice features in this home! Start with a 3 car garage and great fenced in back yard. And as you step in you will enjoy high ceilings through the home, large rooms, a great kitchen with new quartz countertops, and a great master suite to enjoy! The main attraction to this home are the real hardwoods throughout!!
MLS# | 60284798 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 15 |
Listing Provided By | Alpha Realty MO, LLC | Avery Grant |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,079 |
Acreage | 0.28 |
Property View | City |
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Bentwater |
School District | Nixa |
Elementary School | NX Espy/Inman |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Bentwater) | |
Price: $385,000 low | high Med: $505,950 SqFt: 2,079 low | high Med: 3,373 $ / SqFt: $185 low | high Med: $153 On Site: 15 low | high Med: 115.000000 |