This three-bedroom, one bath home is located on a blacktop road in the city limits of Gainesville and has city water and city sewer and is in a quiet neighborhood. Centrally located between two great fishing and recreational lakes, being Nor Fork and Bull Shoals Lakes and about thirty minutes to Mt Home AR and forty-five minutes to Branson Mo. This home has had a lot Of upgrades such as a metal roof, new double pane windows, new kitchen cabinets, new flooring throughout the home except the bonus room, bathroom was remodeled about one year ago. This home is also handicap accessible. Home also comes with a 16x36 pole barn that has a 16x12 enclosed shop with a concrete floor and a ramp into this area that would be great for your lawn mower and other tools. All appliances will stay with the home. This home is move in ready!
MLS # | 60296472 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 19 |
Listing Provided By | Sierra Ozark Corporation | Rocky Sullivan |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,516 |
Acreage | 0.48 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Other Counters, High Speed Internet |
Window Features | Blinds, Double Pane Windows |
Appliances | Washer, Convection Oven, Cooktop-Electric, Microwave, Refrigerator, Dryer |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick, Lap Siding |
Lot Features | Sloped |
Garage Yes / No | Yes |
---|---|
Parking Features | Shared Driveway, On Street |
Property | 529 |
---|
State | MO |
---|---|
County | Ozark |
City | Gainesville |
Zip Code | 65655 |
Community Name | N/A |
School District | Gainesville |
Elementary School | Gainesville |
Middle School | Gainesville |
High School | Gainesville |
Listing VS Median (in N/A) | |
Price: $159,000 low | high Med: $304,116 SqFt: 1,516 low | high Med: 1,622 $ / SqFt: $105 low | high Med: $189 On site: 19 low | high Med: 196 |