Brand new 3 bedroom 2 bath home in the hottest new neighborhood in Nixa. Custom cabinets, luxury vinyl flooring throughout. Split bedroom floor plan. 3 car garage. Covered deck in the back with sod and the entire yard has a sprinkler system. Call for a private showing
MLS# | 60277111 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 4 |
Listing Provided By | EXP Realty LLC | Revoir Real Estate Group |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,550 |
Acreage | 0.25 |
Property View | City |
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Meadowbrooke |
School District | Nixa |
Elementary School | Nixa |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Meadowbrooke) | |
Price: $325,000 low | high Med: $320,000 SqFt: 1,550 low | high Med: 1,600 $ / SqFt: $210 low | high Med: $200 On Site: 4 low | high Med: 46.000000 |