Mobile Home Park with 11 rentable lots for single-wide mobile homes. 2 lots currently include 3BR, 2BA mobiles which are rented and producing $800 each monthly. Within the city of Hollister. All utilities available including natural gas. Imagine the possibilities with this great income producing property.
Mls | 60282498 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 2000 |
Days On Site | 13 |
Listing Provided By | Keller Williams Tri-Lakes | Jeff Reynolds |
Beds | 6 |
---|---|
Baths | 4 Total |
Sq Feet | 2,556 |
Acreage | 3.14 |
State | MO |
---|---|
City | Hollister |
Zip Code | 65672 |
Community Name | Taney Not in List |
School District | Hollister |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Taney Not in List) | |
Price: $229,000 low | high Med: $369,000 SqFt: 2,556 low | high Med: 2,098 $ / SqFt: $90 low | high Med: $176 On Site: 13 low | high Med: 124.000000 |