Beautiful land in the Marble Falls, AR area, with one of kind views of the Ozark Mountains. Property is ready for you to build on. Has water, electric and septic on property. Don't miss this location. Close to the Buffalo National River, Dogpatch and in sought after Newton County, AR!
MLS# | 60275218 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 89 |
Listing Provided By | United Country Property Connections | Cynthia Dickey |
Acreage | 4.00 |
---|
State | AR |
---|---|
County | Newton |
City | Marble Falls |
Zip Code | 72648 |
Community Name | Newton Not in List |
School District | Jasper |
Elementary School | Jasper |
Middle School | Jasper |
High School | Jasper |
Listing VS Median (in Newton Not in List) | |
Price: $249,900 low | high Med: $308,698 On Site: 89 low | high Med: 43.000000 |