Fall Creek Phase 2 including lots 1-81.
MLS # | 60284915 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 182 |
Listing Provided By | Keller Williams | Robert Allen Seiner |
Acreage | 22.88 |
---|
Garage Yes / No | No |
---|
State | MO |
---|---|
County | Webster |
City | Rogersville |
Zip Code | 65742 |
Community Name | Webster Not in List |
School District | Rogersville |
Elementary School | Rogersville |
Middle School | Rogersville |
High School | Rogersville |
Listing VS Median (in Webster Not in List) | |
Price: $4,860,000 low | high Med: $288,950 On site: 182 low | high Med: 100.500000 |