Great lot just minutes from all of the restaurants and attractions Branson has to offer. HOA dues $120/year and $72/month for water.
MLS# | 60249197 |
---|---|
Listing Type | For Sale |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Active |
Days On Site | 459 |
Listing Provided By | Gerken & Associates, Inc. | Will Caetta |
Acreage | 0.15 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Lake Taneycomo Woods |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Lake Taneycomo Woods) | |
Price: $5,000 low | high Med: $159,000 On Site: 459 low | high Med: 91.000000 |