LOCATION! LOCATION! Potential large undeveloped land parcel. Buy all or Buy in smaller parcels. This is a must see!!! High volume Traffic with easy accessibility to I-49. This is fast growing area! Don't let this piece pass you by!
MLS# | 60249278 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 457 |
Listing Provided By | Legacy Real Estate | Susan D. Goodall |
Acreage | 11.48 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $431,492 low | high Med: $309,950 On Site: 457 low | high Med: 102.500000 |