West of Anderson, Missouri, Private wooded land. Lots of deer, wild turkey and wild berries. Great 5.71 surveyed acres of land for homesteading or recreation. Several nice areas for a home. The seller has already completed some clearing of the land to help you get started! Within 15 minutes drive to I-49. Paved road to Jade Lane, then a nice white gravel lane. A few protective covenants. Come see this beautiful Ozark land!!
MLS# | 60275229 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 89 |
Listing Provided By | ReeceNichols - Neosho | Christine Sanford |
Acreage | 5.71 |
---|
State | MO |
---|---|
County | McDonald |
City | Anderson |
Zip Code | 64831 |
Community Name | N/A |
School District | McDonald County |
Elementary School | Anderson |
Middle School | Anderson |
High School | McDonald County |
Listing VS Median (in N/A) | |
Price: $38,257 low | high Med: $315,000 On Site: 89 low | high Med: 106 |